DUCATI MULTISTRADA V4S
DUCATI MULTISTRADA V4S
Ducati Worcester
Ducati Dealer
Technicians
Inspection
Delivery
Factory Lowered Bike
REAR CARRIER
BARK BUSTERS
RADIATOR GUARDS
ARROW CAN
CRASH BARS
SPOT LIGHTS
Multistrada V4 is for those who want to comfortably explore all paths, without compromising on the sports attitude that distinguishes every motorcycle built in Borgo Panigale. More high-performance, efficient and technologically advanced, it amplifies your riding experience, highlighting the pleasure of travel in its every detail.
| Make | DUCATI |
| Model | MULTISTRADA V4S |
| Year | 2023 |
| Registration | HN23WEJ |
| Mileage | 13,332 miles |
| Colour | Red |
| Condition | Very Good |
| Previous Owners | 2 |
| Location | Ducati Worcester |
| Stock No | 16842 |
| Engine start & idle quality | ✓ |
| Oil level & condition | ✓ |
| Coolant system | ✓ |
| Exhaust system | ✓ |
| Air filter condition | ✓ |
| Fuel system | ✓ |
| Performance road test | ✓ |
| Emissions compliance | ✓ |
| Front & rear brake discs | ✓ |
| Brake pad thickness | ✓ |
| Brake fluid condition | ✓ |
| ABS system operation | ✓ |
| Tyre condition & tread | ✓ |
| Suspension components | ✓ |
| Chain / belt condition | ✓ |
| Battery & charging system | ✓ |
| Lights & indicators | ✓ |
| Dashboard & instruments | ✓ |
| Starter motor & horn | ✓ |
| Wiring harness | ✓ |
| ECU & diagnostics check | ✓ |
| Paintwork condition | ✓ |
| Panel alignment & fit | ✓ |
| Seat & handlebar condition | ✓ |
| Mirrors & controls | ✓ |
| Overall presentation | ✓ |
Finance Calculator
For illustration purposes only. Contact us for a personalised quote.
