BMW F 900 GS
BMW F 900 GS
Ducati Worcester
Ducati Dealer
Technicians
Inspection
Delivery
Low mileage. Stunning bike
This is where it begins Your next adventure that takes you where hardly anyone else goes Anyone except for you and your GS Over stones and gravel through wind and water into deep ditches over the and highest hills Joy in your heart sand in your teeth adrenaline in your blood fully in your element and in the #SpiritOfGS flow
We built the F 900 GS for precisely such experiences The engine the body we have optimised everything to achieve a bike with maximum power but at a light weight And here it is your perfect Enduro
| Make | BMW |
| Model | F 900 GS |
| Year | 2024 |
| Registration | BJ73HKN |
| Mileage | 1,637 miles |
| Colour | Multi-coloured |
| Previous Owners | 2 |
| Location | Ducati Worcester |
| Stock No | 16599 |
| Engine start & idle quality | ✓ |
| Oil level & condition | ✓ |
| Coolant system | ✓ |
| Exhaust system | ✓ |
| Air filter condition | ✓ |
| Fuel system | ✓ |
| Performance road test | ✓ |
| Emissions compliance | ✓ |
| Front & rear brake discs | ✓ |
| Brake pad thickness | ✓ |
| Brake fluid condition | ✓ |
| ABS system operation | ✓ |
| Tyre condition & tread | ✓ |
| Suspension components | ✓ |
| Chain / belt condition | ✓ |
| Battery & charging system | ✓ |
| Lights & indicators | ✓ |
| Dashboard & instruments | ✓ |
| Starter motor & horn | ✓ |
| Wiring harness | ✓ |
| ECU & diagnostics check | ✓ |
| Paintwork condition | ✓ |
| Panel alignment & fit | ✓ |
| Seat & handlebar condition | ✓ |
| Mirrors & controls | ✓ |
| Overall presentation | ✓ |
Finance Calculator
For illustration purposes only. Contact us for a personalised quote.
