DUCATI STREETFIGHTER V4
DUCATI STREETFIGHTER V4
Ducati Worcester
Ducati Dealer
Technicians
Inspection
Delivery
Ducati Streetfighter V4 22 plate 8788 miles 1 Owner FSH
We supplied this bike new, it was treated to Full Paint Protection & Ceramic Coat when new
It has been fitted with the Monoposto Tail Unit, Tail Tidy, Fly Screen, Heated Grips, Technical Seat, Rad & Oil Cooler Guards, Alloy Sump Guard, Fork Sliders and Bar End Mirrors
Finance Arranged
Nationwide Delivery Available
Part Exhchange Welcome
Call or email now to secure
| Make | DUCATI |
| Model | STREETFIGHTER V4 |
| Registration | VO22DZE |
| Mileage | 8,788 miles |
| Colour | Red |
| Condition | Immaculate |
| Previous Owners | 0 |
| Location | Ducati Worcester |
| Stock No | 16570 |
| Engine start & idle quality | ✓ |
| Oil level & condition | ✓ |
| Coolant system | ✓ |
| Exhaust system | ✓ |
| Air filter condition | ✓ |
| Fuel system | ✓ |
| Performance road test | ✓ |
| Emissions compliance | ✓ |
| Front & rear brake discs | ✓ |
| Brake pad thickness | ✓ |
| Brake fluid condition | ✓ |
| ABS system operation | ✓ |
| Tyre condition & tread | ✓ |
| Suspension components | ✓ |
| Chain / belt condition | ✓ |
| Battery & charging system | ✓ |
| Lights & indicators | ✓ |
| Dashboard & instruments | ✓ |
| Starter motor & horn | ✓ |
| Wiring harness | ✓ |
| ECU & diagnostics check | ✓ |
| Paintwork condition | ✓ |
| Panel alignment & fit | ✓ |
| Seat & handlebar condition | ✓ |
| Mirrors & controls | ✓ |
| Overall presentation | ✓ |
Finance Calculator
For illustration purposes only. Contact us for a personalised quote.
