BMW S 1000 R
BMW S 1000 R SPORT
Ducati Worcester
Ducati Dealer
Technicians
Inspection
Delivery
Just arrived in Part Exchange, BMW S1000R Sport
8560 Miles
Lovely condition
Dynamic roadster on the outside superbike DNA on the inside Ultra agile ultra precise The aesthetic rough, yet clean A naked bike par excellence even the colours will get your heart racing The Splitface LED headlight with daytime riding lights and the R logo have an aggressive look ready for the ultimate challenge or the most exhilarating trips
| Make | BMW |
| Model | S 1000 R |
| Year | 2020 |
| Registration | FJ70UBM |
| Mileage | 8,560 miles |
| Colour | Blue |
| Condition | Very Good |
| Previous Owners | 0 |
| Location | Ducati Worcester |
| Stock No | 16500 |
| Engine start & idle quality | ✓ |
| Oil level & condition | ✓ |
| Coolant system | ✓ |
| Exhaust system | ✓ |
| Air filter condition | ✓ |
| Fuel system | ✓ |
| Performance road test | ✓ |
| Emissions compliance | ✓ |
| Front & rear brake discs | ✓ |
| Brake pad thickness | ✓ |
| Brake fluid condition | ✓ |
| ABS system operation | ✓ |
| Tyre condition & tread | ✓ |
| Suspension components | ✓ |
| Chain / belt condition | ✓ |
| Battery & charging system | ✓ |
| Lights & indicators | ✓ |
| Dashboard & instruments | ✓ |
| Starter motor & horn | ✓ |
| Wiring harness | ✓ |
| ECU & diagnostics check | ✓ |
| Paintwork condition | ✓ |
| Panel alignment & fit | ✓ |
| Seat & handlebar condition | ✓ |
| Mirrors & controls | ✓ |
| Overall presentation | ✓ |
Finance Calculator
For illustration purposes only. Contact us for a personalised quote.
